Ugoos AM2
Ugoos Brand AM2 Box - New 1G+8G Android 5.1 Lollipop 64 bit Quad-Core 4K Amlogic S905 Smart TV Box with High Quality Firmware, Bluetooth 4.0. H.265 Hardware Playback and 4K Output Support. | |||||
Hardware Spec: | |||||
Operation System | Android 5.1.1 | ||||
Language | Chinese,English...Multi-Language support | ||||
CPU | (S905)Quad-core ARM Cortex-A53 up to 2.0GHZ (DVFS) | ||||
GPU | Penta -core ARM Mali 450 GPU up to 750MHz+ (DVFS),OpenGL ES1.1/2.0, Open VG 1.1 , 2250Mpix/sec and 165Mtri/sec | ||||
SDRAM | DDR3 1GB | ||||
Flash | 8GB | ||||
Network | 2.4GHz/5GHz WiFi 802.11 b/g/n. | ||||
WIFI Module | AP6330 | ||||
The extended storage | TF Card, up to 32GB | ||||
Power Supply | DC 5V/2.5A via Micro USB | ||||
Interface: | |||||
HDMI | HDMI(1.4 and 2.0 ) to support maximum 4K@60fps output |
||||
Port | 2*USB 2.0 Host, 1*IR Jack, 1* AV Jack | ||||
Power Supply | 1*DC Micro USB | ||||
Media Parameter: | |||||
Audio Container | MP3,AAC,WMA,RM,FLAC,OGG | ||||
Audio Out | HDMI Data Output/SPDIF | ||||
Video CODEC | H.265 HEVCMP-10@L5.1 up to 4K*2K@60fps H.264 AVC HP@L5.1 up to4K*2K@60fps H2.64 MVC up to4K*2K@30fps MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) WMV/VC-1 5P/MP/AP up to 1080P@60fps AVS-P16(AVS+)/AVS-P2 jiZhun Profile up to 1080P@60fps MPEG-2 MP/HL up to 1080P@60fps(ISO-13818) MPEG-1 MP/HL up to 1080P@60fps(ISO-11172) Realvideo 8/9/10 up to 1080P WebM up to VGA Multiple language and multiple format sub-title video support MJPEG and JPEG unlimited pixe resolution decoding(ISO/IEC-10918) Supports JPEG thumbnail, scaling, rotation and transition effects Support *.mkv,*.wmv,*.mpg,*.mpeg,*.dat,*.avi,*.mov,*.iso,*.mp4,*.rm and *.jpg file formats |
||||
Software Extension | Support Google Play & APK install | ||||
DLNA,Miracast Protocol | Support DLNA,Miracast Protocol | ||||
Remote Control | Remote controller | ||||
IM Software | Support Skype/QQ/MSN/GTALK (Depends on APK ) | ||||
Offic Software | WORD/EXCEL/PDF(Depends on APK install) | ||||
Others Parameters: | |||||
Operationg Temperature | 0~70℃ | ||||
Storage Temperature | -10~70℃ | ||||
Humidity environment | 5%-90%(No condensation) | ||||
Certificate | CE, FCC | ||||
Package : | |||||
Dimension | 107*58*18mm | ||||
Weight | 90gm | ||||
Gift Box Size | 150*95*85mm | ||||
Gross weight | 460gm | ||||
Accessory List: | |||||
Standard Package: 1xAM2, 1xManual、1xAdapter(DC 5V/3A), 1xHDMI Cable,1xIR Remote Controller, 1xIR Receiver, 1xDual-Band Antenna. |
File Name | Description | Size | Added | Broken link |
Android 6.0.1 Firmware V1.1.1 for AM2 | Android 6.0.1 Firmware V1.1.1 for AM2 | 440.33MiB | 21/06/2017 | Broken link |
Android 5.1.1 Firmware V0.0.7 for AM2 | Android5.1.1 Firmware V0.0.7 for AM2 | 482.38MiB | 14/11/2016 | Broken link |
5.1.1 Firmware V0.0.7 Android TV ext for AM2 | 5.1.1 Firmware V0.0.7 Android TV ext for AM2 | 497.26MiB | 14/11/2016 | Broken link |
5.1.1 Firmware V0.0.6 Android TV ext for AM2 | 5.1.1 Firmware V0.0.6 Android TV ext for AM2 | 482.38MiB | 02/11/2016 | Broken link |
Android 5.1.1 Firmware V0.0.6 for AM2 | Android 5.1.1 Firmware V0.0.6 for AM2 | 475.71MiB | 02/11/2016 | Broken link |
Ugoos Amlogic AM2 LibreELEC | Ugoos Amlogic AM2 LibreELEC project with pre-installed KODI | 106.6MiB | 01/11/2016 | Broken link |
AM2 Android 5.1.1 V0.0.6 Firmware | V0.0.6 Android Firmware for AM2 | 519B | 09/08/2016 | Broken link |
Android 5.1.1 OTA package 0.0.5 for AM2 | Android 5.1.1 OTA package 0.0.5 for AM2 | 428.98MiB | 14/06/2016 | Broken link |
Android5.1.1 Firmware V0.0.5 for AM2 | Android5.1.1 Firmware V0.0.5 for AM2 | 483.34MiB | 14/06/2016 | Broken link |
Android5.1.1 Firmware V0.0.4 for AM2 | New version firmware for AM2 | 414.18MiB | 11/03/2016 | Broken link |
Fireasy android App | This app is intended for remote control your TV-box from phone or tablet pc. | 19.7MiB | 06/05/2015 | Broken link |
Showing 1 to 11 of 11 (1 Pages)