Ugoos AM1 16G
Ugoos Brand AM1 Box - New metal housing 2G+16G Android 5.1 Lollipop 64 bit Quad-Core 4K Amlogic S905 Smart TV Box with High Quality Firmware, Dualband 2.4/5Ghz WIFI, Bluetooth 4.0. H.265 Hardware Playback and 4K Output Support. | |||||
Hardware Spec: | |||||
Operation System | Android 5.1.1 | ||||
Language | Chinese,English...Multi-Language support | ||||
CPU | (S905)Quad-core ARM Cortex-A53 up to 2.0GHZ (DVFS) | ||||
GPU | Penta -core ARM Mali 450 GPU up to 750MHz+ (DVFS),OpenGL ES1.1/2.0, Open VG 1.1 , 2250Mpix/sec and 165Mtri/sec | ||||
SDRAM | DDR3 2GB | ||||
Flash | 16GB | ||||
Network | 2.4GHz/5GHz WiFi 802.11 a/b/g/n/ac. Support LAN 100M/1000M Base-T | ||||
WIFI Module | AP6335 | ||||
The extended storage | SD Card, up to 32GB (SD2.X,SD3.X,SD4.X, eMMC ver5.0) | ||||
Power Supply | DC 5V/3A 3.5mm DC-in | ||||
Interface: | |||||
HDMI Output | HDMI( 2.0 ) to support maximum 4K@60fps output(HDCP2.2) |
||||
USB Port | 3*USB 2.0 Host | ||||
Data Output | 1*SPDIF | ||||
Led work light | support | ||||
Network | 1*RJ45 1000M (Gigabit network) | ||||
Power Supply | 1*DC Jack | ||||
US Camera | Support external USB camera 200W / 500W(option) | ||||
Media Parameter: | |||||
Audio Container | MP3,AAC,WMA,RM,FLAC,OGG | ||||
Audio Out | HDMI Data Output/SPDIF | ||||
Video CODEC | H.265 HEVCMP-10@L5.1 up to 4K*2K@60fps H.264 AVC HP@L5.1 up to4K*2K@60fps H2.64 MVC up to4K*2K@30fps MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) WMV/VC-1 5P/MP/AP up to 1080P@60fps AVS-P16(AVS+)/AVS-P2 jiZhun Profile up to 1080P@60fps MPEG-2 MP/HL up to 1080P@60fps(ISO-13818) MPEG-1 MP/HL up to 1080P@60fps(ISO-11172) Realvideo 8/9/10 up to 1080P WebM up to VGA Multiple language and multiple format sub-title video support MJPEG and JPEG unlimited pixe resolution decoding(ISO/IEC-10918) Supports JPEG thumbnail, scaling, rotation and transition effects Support *.mkv,*.wmv,*.mpg,*.mpeg,*.dat,*.avi,*.mov,*.iso,*.mp4,*.rm and *.jpg file formats |
||||
Software Extension | Support Google Play & APK install | ||||
DLNA,Miracast Protocol | Support DLNA,Miracast Protocol | ||||
Remote Control | Remote controller | ||||
IM Software | Support Skype/QQ/MSN/GTALK (Depends on APK ) | ||||
Offic Software | WORD/EXCEL/PDF(Depends on APK install) | ||||
Others Parameters: | |||||
Operationg Temperature | 0~70℃ | ||||
Storage Temperature | -10~70℃ | ||||
Humidity environment | 5%-90%(No condensation) | ||||
Package : | |||||
Dimension | 118*118*25mm | ||||
Weight | 280gm | ||||
Gift Box Size | 155*145*85mm | ||||
Gross weight | 750gm | ||||
Accessory List: | |||||
Standard Package: 1xAM1, 1xManual、1xAdapter(DC 5V/3A), 1xHDMI Cable,1xIR Remote Controller, 1xDual-Band Antenna, 1xUSB OTG Cable. |
File Name | Description | Size | Added | Broken link |
Android 6.0.1 Firmware V1.1.1 for AM1 | Android 6.0.1 Firmware V1.1.1 for AM1 | 459.41MiB | 21/06/2017 | Broken link |
Android 5.1.1 Firmware V0.0.7 for AM1 | Android5.1.1 Firmware V0.0.7 for AM1 | 541.51MiB | 14/11/2016 | Broken link |
5.1.1 Firmware V0.0.7 Android TV ext for AM1 | 5.1.1 Firmware V0.0.7 Android TV ext for AM1 | 488.58MiB | 14/11/2016 | Broken link |
5.1.1 Firmware V0.0.6 Android TV ext for AM1 | 5.1.1 Firmware V0.0.6 Android TV ext for AM1 | 456.63MiB | 02/11/2016 | Broken link |
Android 5.1.1 Firmware V0.0.6 for AM1 | Android 5.1.1 Firmware V0.0.6 for AM1 | 488.11MiB | 02/11/2016 | Broken link |
Ugoos Amlogic AM1 LibreELEC | Ugoos Amlogic AM1 LibreELEC project with pre-installed KODI | 101.83MiB | 01/11/2016 | Broken link |
Android 5.1.1 OTA package for AM1 | Android 5.1.1 OTA package for AM1 | 473.8MiB | 14/06/2016 | Broken link |
Android5.1.1 Firmware V0.0.5 for AM1 | v0.0.5 Android 5.1.1 OS Firmware for Ugoos AM1 | 482.38MiB | 14/06/2016 | Broken link |
Android5.1.1 Firmware V0.0.4 for AM1 | v0.0.4 Android 5.1.1 OS Firmware for Ugoos AM1 | 426.12MiB | 11/03/2016 | Broken link |
Fireasy android App | This app is intended for remote control your TV-box from phone or tablet pc. | 19.7MiB | 06/05/2015 | Broken link |
Showing 1 to 10 of 10 (1 Pages)